Residential Equipment Rebates
| Residential Equipment Rebates | |||
| Equipment Type | Eligibility Requirements* |
Incentive First Unit/Additional Units |
Affordable EnergySense Incentive** First Unit/Additional Units |
| Furnace | 95% AFUE | $400/$250 | $800/$250 |
| Boiler | 94% AFUE | $1,000/$700 | $1,400/$700 |
| Combi Boiler | 94% AFUE Min. Required Gas Pressure ≤ 4.5” w.c. Input Capacity ≤ 205 MBH Qualified Product List |
$1,400/$1,000 | $2,000/$1,000 |
| Tankless Water Heater | ENERGY STAR® Min. Required Gas Pressure ≤ 4.5” w.c. Input Capacity ≤ 150 MBH Qualified Product List |
$400/$350 | $700/$350 |
| *Equipment must meet the minimum efficiency level listed in the table above to qualify for a PGW EnergySense rebate.
**To qualify for Affordable EnergySense incentives, within the last year customers must have enrolled in PGW’s CRP program, received a UESF grant, or received a LIHEAP grant and assigned it to PGW. Affordable EnergySense incentives are available for eligible equipment installed on or after 09/1/2021. |
|||
Today’s high-efficiency, natural gas-fired space and water heating equipment require less fuel to keep your home warm and meet your hot water needs.
EnergySense residential equipment rebates help you:
- Receive improved comfort.
- Increase the value of your home or property.
- Contribute to a cleaner environment.
- Get more for your money!
Who should apply?
- Homeowners
- Landlords Description here. Click to visit online form.
- Small businesses and building owners with residential-sized equipment
What’s available?
Residential Equipment Rebates
Rebate Applications for Homeowners
- Residential Furnace (Apply: Online | Printable PDF)
- Residential Boiler (Apply: Online | Printable PDF)
- Residential Combi Boiler (Apply: Online | Printable PDF)
- Tankless Water Heater (Apply: Online | Printable PDF)
Rebate Applications for Landlords and Commercial Buildings
- Residential Furnace (Apply: Online | Printable PDF)
- Residential Boiler (Apply: Online | Printable PDF)
- Residential Combi Boiler (Apply: Online | Printable PDF)
- Tankless Water Heater (Apply: Online | Printable PDF)
Residential Combi Boiler Qualified Products List
The products listed below meet PGW’s Combi Boiler Rebate requirements, including a minimum Annual Fuel Utilization Efficiency (AFUE) of 94%, permissible gas pressures at or below 4.5” water column, and input capacities at or below 205 MBH. You are not required to install a product that is listed below. If you seek to install a product that meets requirements but isn’t included on this list, contact energysense@pgworks.com or call 855-749-7658. Qualified products may change.
| Brand | Model Number |
| BOSCH | KWB 28-3 |
| BOSCH | KWB 35-3 |
| BOSCH | KWB 42-3 |
| BOSCH | ZWB 28-3 |
| BOSCH | ZWB 35-3 |
| BOSCH | ZWB 42-3 |
| BRADFORD WHITE | BLXCW150(N,P) |
| BRADFORD WHITE | BLXCW175(N,P) |
| BRADFORD WHITE | BMFTC(F,W)140(N,P)**** |
| BRADFORD WHITE | BMFTCW199(N,P)**** |
| BRADFORD WHITE | BMFTCF199(N,P)**** |
| BRADFORD WHITE | BFTCF199N |
| BURNHAM BY U.S. BOILER | K2FTC-155 |
| DUNKIRK BOILERS | DCC-150 |
| LAARS | MFTC(F,W)140(N,P) |
| LAARS | MFTCW199(N,P) |
| LAARS | MLXCW125(N,P) |
| LAARS | MLXCW150(N,P) |
| LAARS | MLXCW175(N,P) |
| NAVIEN | NCB-150E |
| NAVIEN | NCB-180E |
| NAVIEN | NCB-210E |
| Brand | Model Number |
| NAVIEN | NCB-240E |
| NTI | TX151C |
| NTI | TX200C |
| NTI | VM110P |
| NTI | VM153P |
| UTICA BOILERS | MAC-150 |
| UTICA BOILERS | UBSSC-050 |
| UTICA BOILERS | UBSSC-075 |
| UTICA BOILERS | UBSSC-100 |
| UTICA BOILERS | UBSSC-150 |
| UTICA BOILERS | UBSSC-200 |
| VELOCITY BOILER WORKS | PHNTM135CB |
| VELOCITY BOILER WORKS | PHNTM150CB |
| VELOCITY BOILER WORKS | PHNTM180CB |
| VELOCITY BOILER WORKS | RPTR155C |
| VIESSMANN | B1KA-125 |
| WESTINGHOUSE | WBRCNG140W |
| WESTINGHOUSE | WBRCNG199W |
| WESTINGHOUSE | WBRCNG140W |
| WESTINGHOUSE | WBRCNG199W |
Residential Tankless Water Heater Qualified Products List
The products listed below meet PGW’s Residential Tankless Water Heater Rebate requirements, including ENERGY STAR® certification, permissible gas pressures at or below 4.5” water column, and input capacities at or below 150 MBH. You are not required to install a product that is listed below. If you seek to install a product that meets requirements but isn’t included on this list, contact energysense@pgworks.com or call 855-749-7658. Qualified products may change.
| Brand | Model Number |
| A. O. Smith | ATI 140H 100 |
| A. O. Smith | ATO 140H 100 |
| American | GT 140NEH 100 |
| American | GT 140NIH 100 |
| HTP | RGH-150* |
| HTP | RT-150 |
| HTP | RTO-150 |
| Lochinvar | LTI-140H-N |
| Lochinvar | LTO-140H-N |
| Navien | NPE-150S |
| Navien | NPE-150S2 |
| Navien | NPE-180A |
| Navien | NPE-180A2 |
| Navien | NPE-180S |
| Navien | NPE-180S2 |
| Noritz | NRC663-FSV-NG |
| Brand | Model Number |
| RELIANCE WATER HEATERS | TS 140GEH 100 |
| RELIANCE WATER HEATERS | TS 140GIH 100 |
| Rinnai | (RU130E) REU-N2024W-US |
| Rinnai | (RU130I) REU-N2024FF-US |
| Rinnai | (RUS65E) REU-KCM2025W-US |
| State | GTS 140NEH 100 |
| State | GTS 140NIH 100 |
| Takagi | T-H3M-OS-N |
| Vesta | VRP-150 |
| Vesta | VRS-150 |
| Westinghouse | WGRTNG150 |
| Westinghouse | WGRTONG150 |
Products included in applicable Qualified Product Lists (QPL) meet all requirements. If you seek to install a product that meets these requirements but is not included in the applicable QPL, contact energysense@pgworks.com or call (855) 749-7658.
The Combi Boiler and Tankless Water Heater gas pressure and input capacity requirements are based on service levels that can be accommodated by standard, residential gas meters in PGW’s service territory. To determine if gas service at your property can serve a larger unit, please contact PGW at energysense@pgworks.com to ask about higher-capacity equipment.
What is the maximum rebate I can receive?
Residential equipment rebates up to $2,000 per piece of equipment are available for eligible homeowners.
Most rebates are limited to $25,000 at an individual address. Incentives across all projects are capped at $150,000 per customer per year. Learn more about the new tiered incentive structure.
EnergySense rebates are available from 09/01/2020 – 08/31/2023. Rebates are awarded on a first-come, first-served basis according to the date your application is received, and are subject to available funds.